STEEL WIRE-REINFORCED CONCRETE DELIVERY HOSE

P1HS 3.0” -SK
P1HS 3.5” -SK
P1HS 4.0” -SK
P1HS 4.5” -SK
P1HS 5.0” -SK
P1HS 6.0” -SK
Part Number Size Mfg. Min. Burst Working Pressure Shipping Weight F.W.C.
in/mm. (bar/psi) bar / psi lbs. / kg. (lbs/kg) ft.
H30N2__SK 3 / 76 200 / 2940 85 / 1233 3.7 / 1.7 11.1 / 5.0
H35N2__SK 3-1/2 / 89 200 / 2940 85 / 1233 4.8 / 2.2 15.1 / 6.8
H40N2__SK 4 / 102 200 / 2940 85 / 1233 5.4 / 2.4 18.5 / 8.4
H45N2__SK 4-1/2 / 114 200 / 2940 85 / 1233 6.1 / 2.8 22.9 / 10.4
H50N2__SK 5 / 125 200 / 2940 85 / 1233 7.6 / 3.4 27.4 / 12.4
H60N2__SK 6 / 152 200 / 2940 85 / 1233 9.9 / 4.5 38.5 / 17.5

1. Please confirm the flange size before placing the order.
2. Please pay attention to the thickness of the pipe
3. Please tell us the specific purchase quantity