ST52 SINGLE LAYER ELBOW, HDR

Reducer Single-Wall
Heat Treatment Induction Hardened or Non-heat Treated
Hardness Up to 50HRc for heat treated
Max Working Pressure 85 bar (1233 psi) Metric, 130 bar (1885 psi) Hevi-Duty™
Weld Ends Machined Steel
Part Number ID Degree of Angle Center Line Radius
(in/mm) (in/mm)
HC209048__ 2.0/50.8 90 48 / 1219
HC204548__ 2.0/50.8 45 48 / 1219
HC209016__ 2.0/50.8 90 16 / 406
HC204516__ 2.0/50.8 45 16 / 406
HC259048__ 2.5/63.5 90 48 / 1219
HC254548__ 2.5/63.5 45 48 / 1219
HC259016__ 2.5/63.5 90 16 / 406
HC254516__ 2.5/63.5 45 16 / 406
HC309048__ 3.0/76 90 48 / 1219
HC304548__ 3.0/76 45 48 / 1219
HC309016__ 3.0/76 90 16 / 406
HC304516__ 3.0/76 45 16 / 406
HC309007__ 3.0/76 90 7.5 / 190.5
HC304507__ 3.0/76 45 7.5 / 190.5
HC409048__ 4.0/102 90 48 / 1219
HC404548__ 4.0/102 45 48 / 1219
HC409032__ 4.0/102 90 32 / 813
HC404532__ 4.0/102 45 32 / 813
HC409018__ 4.0/102 90 18 / 457
HC404518__ 4.0/102 45 18 / 457
HC509048__ 5.0/125 90 48 / 1219
HC504548__ 5.0/125 45 48 / 1219
HC509036__ 5.0/125 90 36 / 914
HC504536__ 5.0/125 45 36 / 914
HC509024__ 5.0/125 90 24 / 610
HC504524__ 5.0/125 45 24 / 610
HC509018__ 5.0/125 90 18 / 457
HC504518__ 5.0/125 45 18 / 457
HC509014__ 5.0/125 90 14 / 356
HC504514__ 5.0/125 45 14 / 356
HC609048__ 6.0/150 90 48 / 1219
HC604548__ 6.0/150 45 48 / 1219
HC609030__ 6.0/150 90 30 / 762
HC604530__ 6.0/150 45 30 / 762
HC609018__ 6.0/150 90 18 / 457
HC604518__ 6.0/150 45 18 / 457
HC609014__ 6.0/150 90 14 / 356
HC604514__ 6.0/150 45 14 / 356
HC709014__ 7.0/180 90 14 / 356
HC704514__ 7.0/180 45 14 / 356
HC809042__ 8.0/203 90 42 / 1067
  • Metric placing elbow
  • Reducers
  • Couplings
  • Gaskets
  • Valves
  • Support brackets

1. Please confirm the flange size before placing the order.
2. Please pay attention to the thickness of the pipe
2. Please tell us the specific purchase quantity