SCHWING M/F ELBOW
Type | Single-Wall |
Heat Treatment | Induction Hardened or Non-heat Treated |
Hardness | Up to 50HRc for heat treated |
Max Working Pressure | 85 bar (1233 psi) Metric, 130 bar (1885 psi) |
Weld Ends | M/F |
Part Number | ID | Degree of Angle | Center Line Radius | Weld Ends |
(in/mm) | (in/mm) | M/F | ||
SCH125100090 | 5.0/125 | 90 | 39/1000 | M/F |
SCH125100045 | 5.0/125 | 45 | 39/1000 | M/F |
SCH125100030 | 5.0/125 | 30 | 39/1000 | M/F |
SCH125100015 | 5.0/125 | 15 | 39/1000 | M/F |
SCH12550090 | 5.0/125 | 90 | 19.7/500 | M/F |
SCH12550045 | 5.0/125 | 45 | 19.7/500 | M/F |
SCH12550030 | 5.0/125 | 30 | 19.7/500 | M/F |
SCH12550015 | 5.0/125 | 15 | 19.7/500 | M/F |
- M/F elbow
- M/F Reducers
- Wedge Couplings
- D Gaskets
1. Please confirm the flange size before placing the order.
2. Please pay attention to the thickness of the pipe
2. Please tell us the specific purchase quantity