DN150/6 TO DN125/5 TWIN WALL BOOM REDUCERS
SystemDN150/6 to DN125/5Heat TreatmentInduction Hardened
Reducer | Twin-Wall™ |
Hardness | Up to 68HRc |
Max Working Pressure | 85 bar (1233 psi) |
Weld Ends | Steel with chrome carbide inserts |
Part Number | Length | Length | System | Inlet End | Outlet End | Shipping Weight |
(in) | (mm) | (mm/in) | lbs. / kg. | |||
TW1251548 | 47.24 | 1200 | DN150/6 Inlet to DN125/4 Outlet | Putzmeister Male | Metric | 98/44 |
TW1251549 | 47.24 | 1200 | Putzmeister Male | Metric | 98/44 | |
TW12521550 | 52.37 | 1330 | DN150/6 Inlet to DN125/5 Outlet | Schwing Female | Metric | 104 / 47 |
TW12521551 | 63 | 1600 | DN150/6 Inlet to DN125/5 Outlet | Schwing Metric | Metric | 118 / 53.5 |
TW12521552 | 63 | 1600 | DN150/6 Inlet to DN125/5 Outlet | Schwing Female | Metric | 121 / 55 |
TW12521553 | 65 | 1650 | DN150/6 Inlet to DN125/5 Outlet | Schwing Female | Metric | 123 / 55.8 |
TW12521554 | 98.4 | 2500 | DN150/6 Inlet to DN125/5 Outlet | Schwing Metric | Metric | 181 / 82 |
- Twin Wall Boom Pipe
- Twin Wall Deck Pipe
- Twin Wall Elbows
- Backend Kit
1. Please confirm the flange size before placing the order.
2. Please pay attention to the thickness of the pipe
3. Please tell us the specific purchase quantity