ST52 SINGLE LAYER ELBOW, SK

Type Single-Wall
Heat Treatment Induction Hardened or Non-heat Treated
Hardness Up to 50HRc for heat treated
Max Working Pressure 85 bar (1233 psi) Metric, 130 bar (1885 psi)
Weld Ends SK Ends
P1ST 5.5 R1000 90D -SK/SK
P1ST 5.5 R1000 45D -SK/SK
P1ST 5.5 R1000 30D -SK/SK
P1ST 5.5 R1000 15D -SK/SK
P1ST 5.5 R500 90D -SK/SK
P1ST 5.5 R500 45D -SK/SK
P1ST 5.5 R500 30D -SK/SK
P1ST 5.5 R500 15D -SK/SK
Part Number ID Degree of Angle Center Line Radius Weld Ends
(in/mm) (in/mm) SK/SK
P1ST125100090 5.0/125 90 39/1000 SK/SK
P1ST125100045 5.0/125 45 39/1000 SK/SK
P1ST125100030 5.0/125 30 39/1000 SK/SK
P1ST125100015 5.0/125 15 39/1000 SK/SK
P1ST12550090 5.0/125 90 19.7/500 SK/SK
P1ST12550045 5.0/125 45 19.7/500 SK/SK
P1ST12550030 5.0/125 30 19.7/500 SK/SK
P1ST12550015 5.0/125 15 19.7/500 SK/SK
  • Metric elbow
  • Metric Reducers
  • Metric Couplings
  • Gaskets

1. Please confirm the flange size before placing the order.
2. Please pay attention to the thickness of the pipe
2. Please tell us the specific purchase quantity